LESSON #2 THE SCALES
Major Scales and Pentatonic Scales




G
3 2 0 0 0 3
C
x 3 2 0 1 0
D
x x 0 2 3 2

    Q=120
   4/4
                                              18x
||--3--1--0-----------------------------0--1---||--|
||o----------3--1--0-----------0--1--3--------o||--|
||--------------------2--0--2------------------||--|
||---------------------------------------------||--|
||o-------------------------------------------o||--|
||---------------------------------------------||--|


    Q=120
||------------------------------------------------||-|
||o-------------------0--1--0--------------------o||-|
||--------------0--2-----------2--0---------------||-|
||-----0--2--3-----------------------3--2--0------||-|
||o-3-----------------------------------------3--o||-|
||------------------------------------------------||-|


    Q=120
||--3-0---------------------------------------0--||
||o-----3-0-------------------------------0-3---o||
||----------2-0-----------------------0-2--------||
||--------------2-0---------------0-2------------||
||o-----------------2-0-------0-2---------------o||
||----------------------3-0-3--------------------||


    Q=120
||----------------------5-8-5--------------------||
||o-----------------5-8-------8-5---------------o||
||--------------5-7---------------7-5------------||
||----------5-7-----------------------7-5--------||
||o-----5-7-------------------------------7-5---o||
||--5-8---------------------------------------8--||


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site